Station meins

meins-bh-z: up to 26-May-2026_09:34:42 (delay 0d 0h 1m 3s)

ppsd figures

anthropogenic noise figure

Last Messages
25-May-2026_22:04:01: (9006,30)low time quality; a:[25,60];
25-May-2026_22:49:12: (9006,30)low time quality; a:[25,60];
25-May-2026_23:01:53: (9006,30)low time quality; a:[25,60];
25-May-2026_23:54:10: (9006,30)low time quality; a:[25,60];
26-May-2026_01:03:02: (9006,30)low time quality; a:[25,60];
26-May-2026_02:32:15: (9006,30)low time quality; a:[25,60];
26-May-2026_03:38:44: (9006,30)low time quality; a:[25,60];
26-May-2026_04:59:41: (9006,30)low time quality; a:[25,60];
26-May-2026_06:16:35: (9006,30)low time quality; a:[25,60];
26-May-2026_07:03:34: (9006,30)low time quality; a:[25,60];
26-May-2026_08:15:49: (9012,30)constant samples found; a:num:1, size: 487.10, first:26-May-2026_07:07:51, file:/online1/2026/SX/MEINS/BHZ.D/SX.MEINS..BHZ.D.2026.146;
26-May-2026_08:15:49: (9012,30)constant samples found; a:num:1, size: 479.00, first:26-May-2026_07:07:59, file:/online1/2026/SX/MEINS/BHN.D/SX.MEINS..BHN.D.2026.146;
26-May-2026_08:15:49: (9012,30)constant samples found; a:num:1, size: 477.65, first:26-May-2026_07:08:00, file:/online1/2026/SX/MEINS/BHE.D/SX.MEINS..BHE.D.2026.146;